Apollo Phantom 2.0 Stellar
$1,289.70
Description
Description
Ready to rip? The Phantom 2.0 packs dual 1750W motors pushing you up to 70 km/h. Thanks to MACH tech and LUDO Mode, you’ll blast off with instant power.
Big 11×4 inch Puncture Guard tyres keep you rolling smooth and steady, day or night — with 360° lights for style and safety. Rugged frame, solid warranty, and all the thrills you need to own every ride.
Hop on. Grip tight. Go wild.
| Motor Power | Dual 1750W motors (3500W peak output) |
| Top Speed | 44 mph (70 km/h) |
| Range | 48–80 km (30–50 miles) |
| Battery | 52V 27Ah (1,404 Wh) lithium-ion (21700 cells) |
| Charging Time | Approximately 9 hours |
| Charger | 58.8V 2A |
| Brakes | Dual mechanical disc brakes with regenerative braking |
| Suspension | Dual spring suspension |
| Tyres | 11″ x 4″ PunctureGuard tubeless hybrid tyres |
| Weight | 88.8 lbs (40.3 kg) |
| Max Rider Weight | 330 lbs (150 kg) |
| Water Resistance | IP66 |
| Lighting | 360° LED lighting with deck and handlebar indicators |
| Display | DOT 2.0 anti-glare or phone-as-display with Quad Lock mount |
| Controller | MACH 3 |
| Throttle | V9 ProgressiV thumb throttle |
| Additional Features | NFC connectivity, LUDO Mode, Apple Find My (optional), aerospace-grade aluminium frame |
Reviews (0)
Reviews (0)
Be the first to review “Apollo Phantom 2.0 Stellar” Cancel reply
Size guide
Size guide
| Size | UK | US | EU | Japan |
| XS | 6 - 8 | 4 | 34 | 7 |
| S | 8 -10 | 6 | 36 | 9 |
| M | 10 - 12 | 8 | 38 | 11 |
| L | 12 - 14 | 10 | 40 | 13 |
| XL | 14 - 16 | 12 | 42 | 15 |
| XXL | 16 - 28 | 14 | 44 | 17 |

Reviews
There are no reviews yet.